<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogosphere News real estate &#187; Mls</title>
	<atom:link href="http://blogospheree.com/tag/mls/feed" rel="self" type="application/rss+xml" />
	<link>http://blogospheree.com</link>
	<description>Hot News on the Blogosphere real estate</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do Wealthy Home Buyers Want From Their Real Estate Agent?</title>
		<link>http://blogospheree.com/real-estate/what-do-wealthy-home-buyers-want-from-their-real-estate-agent.php</link>
		<comments>http://blogospheree.com/real-estate/what-do-wealthy-home-buyers-want-from-their-real-estate-agent.php#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[carmel mountain ranch]]></category>
		<category><![CDATA[carmel valley]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/?p=327</guid>
		<description><![CDATA[Wealthy home buyers who buy multi-million dollar homes are typically self-made millionaires with new money, according to a recent online survey of 683 Coldwell Banker Previews International property specialists. The study revealed the top professions of these affluent customers. According to the respondents, 88 % of their customers are business or corporate executives, 37 % [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/real-estate/what-do-wealthy-home-buyers-want-from-their-real-estate-agent.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Oregon Real Estate &#8211; A Buyer&#8217;s Market</title>
		<link>http://blogospheree.com/realestate/bend-oregon-real-estate-a-buyers-market.php</link>
		<comments>http://blogospheree.com/realestate/bend-oregon-real-estate-a-buyers-market.php#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false">http://blogospheree.com/realestate/bend-oregon-real-estate-a-buyers-market.php</guid>
		<description><![CDATA[
Jim Johnson asked: Real estate prices in Bend have been going up steadily over the last five years. According to statistics from the Multiple Listing Service of Central Oregon home prices have almost doubled in the last four years. The MLS shows that the number of sales of homes in the third quarter of 2006 [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/realestate/bend-oregon-real-estate-a-buyers-market.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Oregon Real Estate &#8211; A Buyer&#039;s Market</title>
		<link>http://blogospheree.com/real-estate/bend-oregon-real-estate-a-buyers-market-2.php</link>
		<comments>http://blogospheree.com/real-estate/bend-oregon-real-estate-a-buyers-market-2.php#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bend Oregon Real Estate]]></category>
		<category><![CDATA[Lease Purchase]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Oregon Real Estate]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/bend-oregon-real-estate-a-buyers-market.htm</guid>
		<description><![CDATA[
Jim Johnson asked: Real estate prices in Bend have been going up steadily over the last five years. According to statistics from the Multiple Listing Service of Central Oregon home prices have almost doubled in the last four years. The MLS shows that the number of sales of homes in the third quarter of 2006 [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/real-estate/bend-oregon-real-estate-a-buyers-market-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
