<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogosphere News real estate &#187; Housing Studies</title>
	<atom:link href="http://blogospheree.com/tag/housing-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://blogospheree.com</link>
	<description>Hot News on the Blogosphere real estate</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 7 Countries That Invest In U.S. Real Estate</title>
		<link>http://blogospheree.com/realestate/top-7-countries-that-invest-in-u-s-real-estate.php</link>
		<comments>http://blogospheree.com/realestate/top-7-countries-that-invest-in-u-s-real-estate.php#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Housing Studies]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Percentage Points]]></category>

		<guid isPermaLink="false">http://blogospheree.com/realestate/top-7-countries-that-invest-in-u-s-real-estate.php</guid>
		<description><![CDATA[
Real Estate Advisor asked: Despite a recent slowdown, the U.S. real estate market continues to be a popular investment destination for foreign investors. Attracted by a desirable return on investment, many foreign nations continue to invest heavily in the U.S. residential and commercial real estate markets. In fact, in 2005, foreign investment in U.S. real [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/realestate/top-7-countries-that-invest-in-u-s-real-estate.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Forecast From A Supply</title>
		<link>http://blogospheree.com/real-estate/u-s-real-estate-forecast-from-a-supply.php</link>
		<comments>http://blogospheree.com/real-estate/u-s-real-estate-forecast-from-a-supply.php#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Compliance Costs]]></category>
		<category><![CDATA[Downward Pressure]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Excess Inventory]]></category>
		<category><![CDATA[Housing Studies]]></category>
		<category><![CDATA[Limited Supply]]></category>
		<category><![CDATA[Rise And Fall]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Supply Factors]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/u-s-real-estate-forecast-from-a-supply.htm</guid>
		<description><![CDATA[
Real Estate Advisor asked: On any given day, people can easily find articles and news stories describing an impending bust of the so-called real estate bubble. Despite this gloomy prediction, many experts believe that the recent slowdown in housing will be a gradual and modest readjustment rather than sharp bust or decline. These experts believe [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/real-estate/u-s-real-estate-forecast-from-a-supply.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Countries That Invest In U.S. Real Estate</title>
		<link>http://blogospheree.com/real-estate/top-7-countries-that-invest-in-u-s-real-estate-2.php</link>
		<comments>http://blogospheree.com/real-estate/top-7-countries-that-invest-in-u-s-real-estate-2.php#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Housing Studies]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[U S Department]]></category>

		<guid isPermaLink="false">http://blog.antonfkip.com/top-7-countries-that-invest-in-u-s-real-estate.htm</guid>
		<description><![CDATA[
Real Estate Advisor asked: Despite a recent slowdown, the U.S. real estate market continues to be a popular investment destination for foreign investors. Attracted by a desirable return on investment, many foreign nations continue to invest heavily in the U.S. residential and commercial real estate markets. In fact, in 2005, foreign investment in U.S. real [...]]]></description>
		<wfw:commentRss>http://blogospheree.com/real-estate/top-7-countries-that-invest-in-u-s-real-estate-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
